|
Regent Seven Seas Croisieres Seven Seas Croisieres Voyager 2027 - RSSC Grand World Cruise San Francisco - Civitavecchia (For Rome) Janvier 13 Mai 24 2027 - 131 Nights ![]() |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| Janvier 2027 | |||
| Janvier 13 2027 | San Francisco, United States | ||
| Janvier 14 2011 | San Francisco, United States | 4:00 pm | |
| Janvier 15 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 16 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 17 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 18 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 19 2011 | Hilo, United States | 11:00 am | 7:00 pm |
| Janvier 20 2011 | Honolulu, United States | 8:00 am | 11:00 pm |
| Janvier 21 2011 | Lahaina, United States | 7:00 am | 5:00 pm |
| Janvier 22 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 23 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 24 2011 | At Sea, International Waters | ||
| Janvier 25 2011 | Christmas Island, Kiribati | 10:00 am | 5:00 pm |
| Janvier 26 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 27 2011 | Cruise the Pacific Ocean, International Waters | ||
| Janvier 28 2011 | Moorea, French Polynesia | 7:00 am | 6:00 pm |
| Janvier 28 2011 | Papeete, French Polynesia | 9:00 pm | |
| Janvier 29 2011 | Papeete, French Polynesia | 6:00 pm | |
| Janvier 30 2011 | Bora Bora, French Polynesia | 8:00 am | 6:00 pm |
| Janvier 31 2011 | Cruise the Pacific Ocean, International Waters | ||
| fevrier 2027 | |||
| fevrier 01 2011 | Cruise the Pacific Ocean, International Waters | ||
| fevrier 02 2011 | Cruise the Pacific Ocean, International Waters | ||
| fevrier 03 2011 | At Sea, International Waters | ||
| fevrier 04 2011 | Nuku'alofa, Tonga | 8:00 am | 6:00 pm |
| fevrier 05 2011 | Cruise the South Pacific Ocean, International Waters | ||
| fevrier 06 2011 | Cruise the South Pacific Ocean, International Waters | ||
| fevrier 07 2011 | Bay of Islands, New Zealand | 8:00 am | 5:00 pm |
| fevrier 08 2011 | Auckland, New Zealand | 8:00 am | |
| fevrier 09 2011 | Auckland, New Zealand | 8:00 pm | |
| fevrier 10 2011 | Tauranga, New Zealand | 8:00 am | 8:00 pm |
| fevrier 11 2011 | Cruise By White Island, International Waters | ||
| fevrier 12 2011 | Wellington, New Zealand | 8:00 am | 5:00 pm |
| fevrier 13 2011 | Christchurch (Lyttleton), New Zealand | 8:00 am | 6:00 pm |
| fevrier 14 2011 | Dunedin, New Zealand | 8:00 am | 6:00 pm |
| fevrier 15 2011 | Cruising the Fjords of Milford Sound, New Zealand | ||
| fevrier 16 2011 | Cruise the Tasman Sea, International Waters | ||
| fevrier 17 2011 | Cruise the Tasman Sea, International Waters | ||
| fevrier 18 2011 | Hobart, Australia | 8:00 am | 6:00 pm |
| fevrier 19 2011 | At Sea, International Waters | ||
| fevrier 20 2011 | Melbourne, Australia | 8:00 am | |
| fevrier 21 2011 | Melbourne, Australia | 6:00 pm | |
| fevrier 22 2011 | Cruise the Coast of Australia, International Waters | ||
| fevrier 23 2011 | Sydney, Australia | 8:00 am | 10:00 pm |
| fevrier 24 2011 | Cruise the Coast of Australia, International Waters | ||
| fevrier 25 2011 | Brisbane, Australia | 8:00 am | 6:00 pm |
| fevrier 26 2011 | Cruise the Great Barrier Reef, International Waters | ||
| fevrier 27 2011 | Townsville, Australia | 10:00 am | 6:00 pm |
| fevrier 28 2011 | Cairns, Australia | 8:00 am | 7:00 pm |
| Mars 2027 | |||
| Mars 01 2011 | At Sea, International Waters | ||
| Mars 02 2011 | Thursday Island, Australia | 8:00 am | 5:00 pm |
| Mars 03 2011 | At Sea, International Waters | ||
| Mars 04 2011 | Darwin, Australia | 10:00 am | 4:00 pm |
| Mars 05 2011 | At Sea, International Waters | ||
| Mars 06 2011 | At Sea, International Waters | ||
| Mars 07 2011 | Bali (Padang Bay), Indonesia | 7:00 am | 11:00 pm |
| Mars 08 2011 | At Sea, International Waters | ||
| Mars 09 2011 | Lawi Lawi (Balikpapan), Indonesia | 8:00 am | 6:00 pm |
| Mars 10 2011 | Cruise the Makassar Strait, International Waters | ||
| Mars 11 2011 | At Sea, International Waters | ||
| Mars 12 2011 | Manila, Philippines | 8:00 am | 7:00 pm |
| Mars 13 2011 | At Sea, International Waters | ||
| Mars 14 2011 | Taipei (Keelung), Taiwan | 1:00 pm | |
| Mars 15 2011 | Taipei (Keelung), Taiwan | 6:00 pm | |
| Mars 16 2011 | Cruise the East China Sea, International Waters | ||
| Mars 17 2011 | Cruise the Yellow Sea, International Waters | ||
| Mars 18 2011 | Seoul (Inchon), South Korea | 8:00 am | 6:00 pm |
| Mars 19 2011 | Cruise the Yellow Sea, International Waters | ||
| Mars 20 2011 | Beijing (Tianjin), China | 8:00 am | |
| Mars 21 2011 | Beijing (Tianjin), China | 5:00 pm | |
| Mars 22 2011 | Cruise the Yellow Sea, International Waters | ||
| Mars 23 2011 | Shanghai, China | ||
| Mars 24 2011 | Shanghai, China | ||
| Mars 25 2011 | Shanghai, China | ||
| Mars 26 2011 | Cruise the East China Sea, International Waters | ||
| Mars 27 2011 | Fuzhou, China | 8:00 am | 6:00 pm |
| Mars 28 2011 | Cruise the Taiwan Strait, International Waters | ||
| Mars 29 2011 | Hong Kong, China | 8:00 am | |
| Mars 30 2011 | Hong Kong, China | 6:00 pm | |
| Mars 31 2011 | Cruise the Gulf of Tonkin, International Waters | ||
| Avril 2027 | |||
| Avril 01 2011 | Cruise Halong Bay, International Waters | ||
| Avril 02 2011 | Cruise the Gulf of Tonkin, International Waters | ||
| Avril 03 2011 | Da Nang, Vietnam | 8:00 am | 6:00 pm |
| Avril 04 2011 | Cruise the South China Sea, International Waters | ||
| Avril 05 2011 | Saigon (Ho Chi Minh City), Vietnam | 9:00 am | |
| Avril 06 2011 | Saigon (Ho Chi Minh City), Vietnam | 4:00 pm | |
| Avril 07 2011 | Cruise the Gulf of Thailand, International Waters | ||
| Avril 08 2011 | Sihanoukville, KH | 8:00 am | 5:00 pm |
| Avril 09 2011 | Bangkok (Laem Chabang), Thailand | 10:00 am | |
| Avril 10 2011 | Bangkok (Laem Chabang), Thailand | 6:00 pm | |
| Avril 11 2011 | Cruise the Gulf of Thailand, International Waters | ||
| Avril 12 2011 | Cruise the South China Sea, International Waters | ||
| Avril 13 2011 | Singapore, Singapore | 6:00 am | 6:00 pm |
| Avril 14 2011 | Kuala Lumpur (Port Klang), Malaysia | 8:00 am | 6:00 pm |
| Avril 15 2011 | Penang, Malaysia | 7:00 am | 6:00 pm |
| Avril 16 2011 | Phuket, Thailand | 8:00 am | 5:00 pm |
| Avril 17 2011 | Cruise the Andaman Sea, International Waters | ||
| Avril 18 2011 | Yangon, MM | ||
| Avril 19 2011 | Yangon, MM | ||
| Avril 20 2011 | Yangon, MM | ||
| Avril 21 2011 | Cruise the Indian Ocean, International Waters | ||
| Avril 22 2027 | Cruise the Indian Ocean, International Waters | ||
| Avril 23 2027 | Cruise the Indian Ocean, International Waters | ||
| Avril 24 2027 | Colombo, Sri Lanka | 7:00 am | |
| Avril 25 2027 | Colombo, Sri Lanka | 2:00 pm | |
| Avril 26 2027 | Cochin, India | 9:00 am | 6:00 pm |
| Avril 27 2027 | Cruise the Malabar Coast, International Waters | ||
| Avril 28 2027 | Bombay(Mumbai), India | 8:00 am | |
| Avril 29 2027 | Bombay(Mumbai), India | 7:00 pm | |
| Avril 30 2027 | Cruise the Arabian Sea, International Waters | ||
| Mai 2027 | |||
| Mai 01 2027 | Cruise the Arabian Sea, International Waters | ||
| Mai 02 2027 | Fujairah, United Arab Emirates | 8:00 am | 6:00 pm |
| Mai 03 2027 | Dubai, United Arab Emirates | 8:00 am | |
| Mai 04 2027 | Dubai, United Arab Emirates | 4:00 pm | |
| Mai 05 2027 | Muscat, Oman | 11:00 am | 7:00 pm |
| Mai 06 2027 | Cruise the Arabian Sea, International Waters | ||
| Mai 07 2027 | Salalah, Oman | 9:00 am | 6:00 pm |
| Mai 08 2027 | Cruise the Arabian Sea, International Waters | ||
| Mai 09 2027 | Cruise the Red Sea, International Waters | ||
| Mai 10 2027 | Cruise the Red Sea, International Waters | ||
| Mai 11 2027 | Cruise the Coast of Aqaba, International Waters | ||
| Mai 12 2027 | Aqaba, Jordan | 6:00 am | 9:00 pm |
| Mai 13 2027 | Luxor (Safaga), Egypt | 9:00 am | |
| Mai 14 2027 | Luxor (Safaga), Egypt | 11:00 pm | |
| Mai 15 2027 | Sharm El Sheikh, Egypt | 6:00 am | 2:00 pm |
| Mai 16 2027 | Suez Canal Transit, International Waters | ||
| Mai 16 2027 | Cairo (Port Said), Egypt | 7:00 pm | |
| Mai 17 2027 | Cairo (Port Said), Egypt | 10:00 pm | |
| Mai 18 2027 | Ashdod, Israel | 8:00 am | 6:00 pm |
| Mai 19 2027 | Haifa, Israel | 7:00 am | |
| Mai 20 2027 | Haifa, Israel | 5:00 pm | |
| Mai 21 2027 | Cruise the Mediterranean, International Waters | ||
| Mai 22 2027 | Cruise the Mediterranean, International Waters | ||
| Mai 23 2027 | Sorrento/Capri, Italy | 10:00 am | 7:00 pm |
| Mai 24 2027 | Civitavecchia (For Rome), Italy | 8:00 am | |
![]() Regent Seven Seas Cruises - BOOKING - CLIQUEZ ICI !!!! VOYAGE DE LUXE - Veuillez nous appeler/nous envoyer un message sur WhatsApp au 702-900-9975 |
|||