Cunard Croisieres |
||||
|
||||
Los Angeles |
||||
49 jours |
||||
Croisieres Departure: |
||||
Date |
Location |
Arrival/Depart |
||
Février 2026 |
||||
23 | Lun | Los Angeles, USA | 8:00 am 10:00 pm | |
24 | Mar | Cruising Pacific Ocean | ||
25 | Mer | Cruising Pacific Ocean | ||
26 | Jeu | Cruising Pacific Ocean | ||
27 | Ven | Honolulu, Hawaii, USA | 8:00 am 11:59 am | |
28 | Sam | Cruising Pacific Ocean | ||
29 | Dim | Cruising Pacific Ocean | ||
30 | Lun | Cruising Pacific Ocean | ||
31 | Mar | Cruising Pacific Ocean | ||
Février 2026 |
||||
1 | Mer | Pago Pago, American Samoa, USA | 8:00 am 6:00 pm | |
2 | Jeu | Cruising Pacific Ocean | ||
3 | Ven | Cross International Dateline Lost Day | ||
4 | Sam | Lautoka, Fiji | 7:00 am 6:00 pm | |
5 | Dim | Cruising Pacific Ocean | ||
6 | Lun | Noumea, New Caledonia | 8:00 am 5:00 pm | |
7 | Mar | Cruising Pacific Ocean | ||
8 | Mer | Auckland, New Zealand | Arrive 1:00 pm | |
9 | Jeu | Auckland, New Zealand | Depart 6:00 pm | |
10 | Ven | Tauranga, New Zealand | 7:00 am 7:00 pm | |
11 | Sam | Croisieres Southern Ocean | ||
12 | Dim | Wellington, New Zealand | 8:00 am 6:00 pm | |
13 | Lun | Croisieres Tasman Sea | ||
14 | Mar | Croisieres Tasman Sea | ||
15 | Mer | Sydney, Australia | Arrive 7:00 am | |
16 | Jeu | Sydney, Australia | ||
17 | Ven | Sydney, Australia | Depart 2:00 pm | |
18 | Sam | Melbourne, Australia | Arrive 5:00 pm | |
19 | Dim | Melbourne, Australia | Depart 11:00 pm | |
20 | Lun | Croisieres Bass Strait | ||
21 | Mar | Adelaide, Australia | 8:00 am 6:00 pm | |
22 | Mer | Croisieres South Australia Basin | ||
23 | Jeu | Croisieres South Australia Basin | ||
24 | Ven | Fremantle, Australia | 8:00 am 6:00 pm | |
25 | Sam | Croisieres Indian Ocean | ||
26 | Dim | Exmouth, Australia | 8:00 am 6:00 pm | |
27 | Lun | Croisieres Indian Ocean | ||
28 | Mar | Padang Bay, Bali, Indonesia | 7:00 am 6:00 pm | |
Mars 2026 |
||||
1 | Mer | Croisieres Makassar Strait | ||
2 | Jeu | Croisieres South China Sea | ||
3 | Ven | Croisieres South China Sea | ||
4 | Sam | Keelung (Taipei), Taiwan | 8:00 am 6:00 pm | |
5 | Dim | Cruising Pacific Ocean | ||
6 | Lun | Kobe (Kyoto), Japan | 8:00 am 6:00 pm | |
7 | Mar | Cruising Pacific Ocean | ||
8 | Mer | Kagoshima, Japan | 8:00 am 6:00 pm | |
9 | Jeu | Croisieres East China Sea | ||
10 | Ven | Shanghai, China | Arrive 8:00 am | |
11 | Sam | Shanghai, China | Depart 6:00 pm | |
12 | Dim | Croisieres South China Sea | ||
13 | Lun | Hong Kong, China | Arrive 8:00 am | |
14 | Mar | Hong Kong, China | Disembark | |
Cunard - BOOKING - CLIQUEZ ICI !!!! |
Croisieres - Croisieres Around the World - Voitures de Luxe - Silversea - Seabourn - Crystal Croisieres - Regent Seven Seas - Cunard - Croisieres - Croisieres